I ran two iperf3 tests between two hosts using Chelsio T6225-CR and Intel X710-DA4, respectively. Both NICs are connected to the supervisor interfaces on a Sup8E in a Cisco Catalyst 4500E chassis. Wirespeed is 10 Gbit/s.

This was done on host.A.FQDN which has the Chelsio T6225-CR NIC and runs FreeBSD/amd64 stable/12 r348730:

$ iperf3 -c host.B.FQDN
Connecting to host host.B.FQDN, port 5201
[  5] local 2001:db8::a port 38936 connected to 2001:db8::b port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  1.07 GBytes  9.20 Gbits/sec    0   1.77 MBytes
[  5]   1.00-2.00   sec  1.08 GBytes  9.26 Gbits/sec    0   1.77 MBytes
[  5]   2.00-3.00   sec  1.08 GBytes  9.26 Gbits/sec    0   1.77 MBytes
[  5]   3.00-4.00   sec  1.08 GBytes  9.24 Gbits/sec    0   1.77 MBytes
[  5]   4.00-5.00   sec  1.08 GBytes  9.26 Gbits/sec    0   1.77 MBytes
[  5]   5.00-6.00   sec  1.02 GBytes  8.76 Gbits/sec    0   1.77 MBytes
[  5]   6.00-7.00   sec  1.00 GBytes  8.61 Gbits/sec    0   1.77 MBytes
[  5]   7.00-8.00   sec  1.02 GBytes  8.75 Gbits/sec    0   1.77 MBytes
[  5]   8.00-9.00   sec  1.01 GBytes  8.71 Gbits/sec    0   1.77 MBytes
[  5]   9.00-10.00  sec  1.08 GBytes  9.26 Gbits/sec    0   1.77 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec  10.5 GBytes  9.03 Gbits/sec    0             sender
[  5]   0.00-10.19  sec  10.5 GBytes  8.86 Gbits/sec                  receiver

iperf Done.

$ iperf3 -c host.B.FQDN -R
Connecting to host host.B.FQDN, port 5201
Reverse mode, remote host host.B.FQDN is sending
[  5] local 2001:db8::a port 10570 connected to 2001:db8::b port 5201
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  1.01 GBytes  8.68 Gbits/sec
[  5]   1.00-2.00   sec  1.00 GBytes  8.62 Gbits/sec
[  5]   2.00-3.00   sec  1.03 GBytes  8.85 Gbits/sec
[  5]   3.00-4.00   sec  1.06 GBytes  9.10 Gbits/sec
[  5]   4.00-5.00   sec  1.04 GBytes  8.91 Gbits/sec
[  5]   5.00-6.00   sec  1.08 GBytes  9.26 Gbits/sec
[  5]   6.00-7.00   sec  1.08 GBytes  9.26 Gbits/sec
[  5]   7.00-8.00   sec  1.08 GBytes  9.26 Gbits/sec
[  5]   8.00-9.00   sec  1.08 GBytes  9.26 Gbits/sec
[  5]   9.00-10.00  sec  1.08 GBytes  9.26 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.21  sec  10.5 GBytes  8.86 Gbits/sec    0             sender
[  5]   0.00-10.00  sec  10.5 GBytes  9.04 Gbits/sec                  receiver

iperf Done.

This is from host.B.FQDN which has the Intel X710-DA4 and runs FreeBSD/amd64 stable/12 r347634:

-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------
Accepted connection from 2001:db8::a, port 27581
[  5] local 2001:db8::b port 5201 connected to 2001:db8::a port 38936
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec   885 MBytes  7.42 Gbits/sec
[  5]   1.00-2.00   sec  1.08 GBytes  9.25 Gbits/sec
[  5]   2.00-3.00   sec  1.08 GBytes  9.26 Gbits/sec
[  5]   3.00-4.00   sec  1.08 GBytes  9.24 Gbits/sec
[  5]   4.00-5.00   sec  1.08 GBytes  9.26 Gbits/sec
[  5]   5.00-6.00   sec  1.05 GBytes  9.00 Gbits/sec
[  5]   6.00-7.00   sec  1009 MBytes  8.47 Gbits/sec
[  5]   7.00-8.00   sec  1.02 GBytes  8.75 Gbits/sec
[  5]   8.00-9.00   sec  1.00 GBytes  8.60 Gbits/sec
[  5]   9.00-10.00  sec  1.08 GBytes  9.26 Gbits/sec
[  5]  10.00-10.19  sec   213 MBytes  9.26 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-10.19  sec  10.5 GBytes  8.86 Gbits/sec                  receiver
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------
Accepted connection from 2001:db8::a, port 39195
[  5] local 2001:db8::b port 5201 connected to 2001:db8::a port 10570
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec   809 MBytes  6.78 Gbits/sec    0   14.0 MBytes
[  5]   1.00-2.00   sec  1.04 GBytes  8.95 Gbits/sec    0   14.0 MBytes
[  5]   2.00-3.00   sec  1020 MBytes  8.56 Gbits/sec    0   14.0 MBytes
[  5]   3.00-4.00   sec  1.05 GBytes  9.06 Gbits/sec    0   14.0 MBytes
[  5]   4.00-5.00   sec  1.04 GBytes  8.91 Gbits/sec    0   14.0 MBytes
[  5]   5.00-6.00   sec  1.08 GBytes  9.26 Gbits/sec    0   14.0 MBytes
[  5]   6.00-7.00   sec  1.08 GBytes  9.26 Gbits/sec    0   14.0 MBytes
[  5]   7.00-8.00   sec  1.08 GBytes  9.26 Gbits/sec    0   14.0 MBytes
[  5]   8.00-9.00   sec  1.08 GBytes  9.26 Gbits/sec    0   14.0 MBytes
[  5]   9.00-10.00  sec  1.08 GBytes  9.26 Gbits/sec    0   14.0 MBytes
[  5]  10.00-10.21  sec   228 MBytes  9.26 Gbits/sec    0   14.0 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.21  sec  10.5 GBytes  8.86 Gbits/sec    0             sender

#notsponsored

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes:

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>